| Application | New Construction, Renovation, Aftermarket |
|---|---|
| Brand | Hayward |
| Channel | Expert Line |
| GTIN | 610377340946 |
| Labor Warranty | 1-year |
| Master Carton Qty | 1 |
| Motor Type | TEFC |
| Parts Warranty | 3-year |
| Phase | Single Phase |
| Pool Type | In Ground |
| Pump Performance Curves | SP32950VSP_Performance_Curves |
| Quick Clean Button | No |
| Remote Mount Display | No |
| Rotatable Display | No |
| Shipping Dimensions | 16.8″ x 14.5″ x 30.8″ |
| Shipping Height | 16.8 in |
| Shipping Length | 30.8 in |
| Shipping Weight | 62 lb |
| Shipping Width | 14.5 in |
| Total HP | 2.7 |
| Twist Lock | No |
| Voltage at 60 Hz | 230/115 |
| WEF | 7.3 / 10.1 |
