Description
Specifications
Application | New Construction, Renovation, Aftermarket |
---|---|
Brand | Hayward |
Channel | Expert Line |
DOE Compliant | Yes |
GTIN | 610377434430 |
Labor Warranty | 1-year |
Master Carton Qty | 1 |
Motor Type | ODP |
Number of Speeds | Multi Speed |
Parts Warranty | 3-year |
Phase | Single Phase |
Pool Type | In Ground |
Pump Performance Curves | SP2615X20XE_Performance_Curves |
Quick Clean Button | No |
Remote Mount Display | No |
Rotatable Display | No |
Shipping Dimensions | 11.9 " x 10.6 " x 30.1 " |
Shipping Height | 11.9 in |
Shipping Length | 30.1 in |
Shipping Weight | 34 lb |
Shipping Width | 10.6 in |
Total HP | 2.25 |
Twist Lock | No |
Voltage at 60 Hz | 230/115 |
WEF | 8.0 / 7.9 |
Reviews
There are no reviews yet.