Description
Specifications
| Brand | Hayward |
|---|---|
| Cartridge | No |
| Channel | Open Line |
| Design Flow Rate | 67 |
| Effective Filtration Area | 27 SQFT |
| Filter Type | DE |
| GTIN | 610377387859 |
| Labor Warranty | None |
| Master Carton Qty | 1 |
| Pallet Qty | 12 |
| Parts Warranty | 3-year |
| Pool Type | In Ground |
| Pressure Gauge | No |
| Product Dimensions | 31 " x 21 " x 21 " |
| Product Height | 31 in |
| Product Length | 21 in |
| Product Weight | 44 lb |
| Product Width | 21 in |
| Public Design Flow Rate | 54 |
| Residential Design Flow Rate | 67 |
| Series Filters | Perflex |
| Shipping Dimensions | 31.9 " x 17.4 " x 19.4 " |
| Shipping Height | 31.9 in |
| Shipping Length | 19.4 in |
| Shipping Weight | 45 lb |
| Shipping Width | 17.4 in |
| Number of Filter Elements | 1 |
| Valve Included | N/A |





Reviews
There are no reviews yet.