Description
Specifications
| Active Defrost | Yes |
|---|---|
| Boost Mode | No |
| Brand | Hayward |
| Channel | Expert Line |
| Compressor Speed | Single-speed |
| Cooling Capability | Yes |
| Fan Motor Type | Multi Speed ECM |
| GTIN | 610377402422 |
| Heating Capacity (BTU/hr) | 70000 |
| Hertz | 60 Hz |
| Kilowatts | 21 kW |
| Labor Warranty | 1-year |
| Low Ambient Operation | No |
| Master Carton Qty | 1 |
| Maximum Fuse Breaker Size (Amps) | 60.0000 |
| Minimum Operating Temperature | 40 °F |
| Pallet Qty | 1 |
| Parts Warranty | 2-year |
| Phase Heaters | 1.0000 |
| Platform | Side Air |
| Pool Type | Above Ground, In Ground |
| Product Dimensions | 35 " x 45.25 " x 18.5 " |
| Product Height | 35 in |
| Product Length | 18.5 in |
| Product Weight | 207 lb |
| Product Width | 45.25 in |
| Rear Clearance - Heaters | 12 in |
| Refrigerant | Yes |
| Series Heaters | HeatPro |
| Shipping Dimensions | 39.8 " x 19.7 " x 48.4 " |
| Shipping Height | 39.8 in |
| Shipping Length | 48.4 in |
| Shipping Weight | 270 lb |
| Shipping Width | 19.7 in |
| Side Clearance - Heaters | 30 in |
| Silent Mode | No |
| Vertical Clearance - Heaters | 20 in |
| Water Flow Rate Max | 38 |
| Water Flow Rate Min | 25 |






Reviews
There are no reviews yet.