Description
Specifications
| Active Defrost | No |
|---|---|
| Boost Mode | No |
| Brand | Hayward |
| Channel | Expert Line |
| Compressor Speed | Single-speed |
| Cooling Capability | No |
| Fan Motor Type | PSC |
| GTIN | 610377208468 |
| Heating Capacity (BTU/hr) | 90000 |
| Hertz | 60 Hz |
| Kilowatts | 26 kW |
| Labor Warranty | 2-year |
| Low Ambient Operation | Yes |
| Master Carton Qty | 1 |
| Maximum Fuse Breaker Size (Amps) | 60.0000 |
| Minimum Operating Temperature | 40 °F |
| Pallet Qty | 1 |
| Parts Warranty | 5-year |
| Phase Heaters | 1.0000 |
| Platform | Square |
| Pool Type | In Ground |
| Product Dimensions | 37 " x 30.25 " x 34 " |
| Product Height | 37 in |
| Product Length | 34 in |
| Product Weight | 230 lb |
| Product Width | 30.25 in |
| Rear Clearance - Heaters | 12 in |
| Refrigerant | Yes |
| Series Heaters | HeatPro |
| Shipping Dimensions | 43 " x 40 " x 31 " |
| Shipping Height | 43 in |
| Shipping Length | 31 in |
| Shipping Weight | 270 lb |
| Shipping Width | 40 in |
| Side Clearance - Heaters | 12 in |
| Silent Mode | No |
| Vertical Clearance - Heaters | 72 in |
| Water Flow Rate Max | 75 |
| Water Flow Rate Min | 30 |





Reviews
There are no reviews yet.