Description
Specifications
| Active Defrost | No |
|---|---|
| Application | New Construction, Renovation, Aftermarket |
| Boost Mode | No |
| Brand | Hayward |
| Channel | Expert Line |
| Compressor Speed | Single-speed |
| Cooling Capability | No |
| Fan Motor Type | PSC |
| GTIN | 610377208284 |
| Heating Capacity (BTU/hr) | 125000 |
| Hertz | 60 Hz |
| Kilowatts | 37 kW |
| Labor Warranty | 2-year |
| Low Ambient Operation | No |
| Master Carton Qty | 1 |
| Maximum Fuse Breaker Size (Amps) | 70.0000 |
| Minimum Operating Temperature | 50 °F |
| Pallet Qty | 1 |
| Parts Warranty | 5-year |
| Phase Heaters | 1.0000 |
| Platform | Square |
| Pool Type | Commercial, In Ground |
| Product Dimensions | 37 " x 30.25 " x 34 " |
| Product Height | 37 in |
| Product Length | 34 in |
| Product Weight | 245 lb |
| Product Width | 30.25 in |
| Rear Clearance - Heaters | 12 in |
| Refrigerant | Yes |
| Series Heaters | HeatPro |
| Shipping Dimensions | 42 " x 31 " x 40 " |
| Shipping Height | 42 in |
| Shipping Length | 40 in |
| Shipping Weight | 285 lb |
| Shipping Width | 31 in |
| Side Clearance - Heaters | 12 in |
| Silent Mode | No |
| Vertical Clearance - Heaters | 72 in |
| Water Flow Rate Max | 75 |
| Water Flow Rate Min | 30 |





Reviews
There are no reviews yet.