Description
Specifications
| Active Defrost | No |
|---|---|
| Boost Mode | No |
| Brand | Hayward |
| Channel | Expert Line |
| Compressor Speed | Single-speed |
| Cooling Capability | No |
| Fan Motor Type | PSC |
| GTIN | 610377349666 |
| Heating Capacity (BTU/hr) | 140000 |
| Hertz | 60 Hz |
| Kilowatts | 41 kW |
| Labor Warranty | 2-year |
| Low Ambient Operation | Yes |
| Master Carton Qty | 1 |
| Maximum Fuse Breaker Size (Amps) | 70.0000 |
| Minimum Operating Temperature | 40 °F |
| Pallet Qty | 1 |
| Parts Warranty | 5-year |
| Phase Heaters | 1.0000 |
| Platform | Square |
| Pool Type | Above Ground, Commercial, In Ground |
| Product Dimensions | 44 " x 30.25 " x 34 " |
| Product Height | 44 in |
| Product Length | 34 in |
| Product Weight | 280 lb |
| Product Width | 30.25 in |
| Rear Clearance - Heaters | 12 in |
| Refrigerant | Yes |
| Series Heaters | N/A |
| Shipping Dimensions | 50 " x 31.5 " x 40 " |
| Shipping Height | 50 in |
| Shipping Length | 40 in |
| Shipping Weight | 320 lb |
| Shipping Width | 31.5 in |
| Side Clearance - Heaters | 12 in |
| Silent Mode | No |
| Vertical Clearance - Heaters | 72 in |
| Water Flow Rate Max | 75 |
| Water Flow Rate Min | 30 |






Reviews
There are no reviews yet.