Description
Specifications
| Active Defrost | Yes |
|---|---|
| Boost Mode | No |
| Brand | Hayward |
| Channel | Expert Line |
| Compressor Speed | Single-speed |
| Cooling Capability | Yes |
| Fan Motor Type | Multi Speed ECM |
| GTIN | 610377402415 |
| Heating Capacity (BTU/hr) | 50000 |
| Hertz | 60 Hz |
| Kilowatts | 14 kW |
| Labor Warranty | 1-year |
| Low Ambient Operation | No |
| Master Carton Qty | 1 |
| Maximum Fuse Breaker Size (Amps) | 35.0000 |
| Minimum Operating Temperature | 40 °F |
| Pallet Qty | 1 |
| Parts Warranty | 2-year |
| Phase Heaters | 1.0000 |
| Platform | Side Air |
| Pool Type | Above Ground, In Ground |
| Product Dimensions | 26 " x 44.5 " x 18 " |
| Product Height | 26 in |
| Product Length | 18 in |
| Product Weight | 152 lb |
| Product Width | 44.5 in |
| Rear Clearance - Heaters | 12 in |
| Refrigerant | Yes |
| Series Heaters | HeatPro |
| Shipping Dimensions | 32.6 " x 18.8 " x 44.9 " |
| Shipping Height | 32.6 in |
| Shipping Length | 44.9 in |
| Shipping Weight | 160 lb |
| Shipping Width | 18.8 in |
| Side Clearance - Heaters | 30 in |
| Silent Mode | No |
| Vertical Clearance - Heaters | 20 in |
| Water Flow Rate Max | 25 |
| Water Flow Rate Min | 16 |





Reviews
There are no reviews yet.