Description
Specifications
| Backwash Flow Rate | 74 |
|---|---|
| Brand | Hayward |
| Cartridge | No |
| Channel | Open Line |
| Design Flow Rate | 74 |
| Drain Port Size | 1.5 |
| Effective Filtration Area | 3.7 SQFT |
| Filter Type | Sand |
| Footprint | 27-1/2 x 27-1/2" |
| GTIN | 610377387767 |
| Labor Warranty | None |
| Master Carton Qty | 1 |
| Maximum Working Pressure | 50 PSI |
| Number of Filter Elements | N/A |
| Pallet Qty | 8 |
| Parts Warranty | 3-year |
| Pool Type | In Ground |
| Pressure Gauge | Yes |
| Product Dimensions | 43 " x 27.5 " x 27.5 " |
| Product Height | 43 in |
| Product Length | 27.5 in |
| Product Weight | 68 lb |
| Product Width | 27.5 in |
| Public Design Flow Rate | 74 |
| Residential Design Flow Rate | 74 |
| Sand Capacity | 500 lbs |
| Series Filters | ProSeries |
| Shipping Dimensions | 44.9 " x 27.8 " x 27.8 " |
| Shipping Height | 44.9 in |
| Shipping Length | 27.8 in |
| Shipping Weight | 64 lb |
| Shipping Width | 27.8 in |
| Side Clearance - Filters | 18 in |
| Tank Type | Polymeric Resin |
| Turnover 10 Hours | 44400 GPM |
| Turnover 8 Hours | 35520 GPM |
| Valve Included | 1 1/2" VariFlo |
| Vertical Clearance Filters | 18 in |





Reviews
There are no reviews yet.