Description
Specifications
| Backwash Flow Rate | 62 |
|---|---|
| Brand | Hayward |
| Cartridge | No |
| Channel | Expert Line |
| Design Flow Rate | 62 |
| Drain Port Size | 1.5 |
| Effective Filtration Area | 3.14 SQFT |
| Filter Type | Sand |
| Footprint | 24-1/2 x 24-1/2" |
| GTIN | 610377873840 |
| Labor Warranty | 1-year |
| Master Carton Qty | 1 |
| Maximum Working Pressure | 50 PSI |
| Number of Filter Elements | N/A |
| Pallet Qty | 8 |
| Parts Warranty | 3-year |
| Pool Type | In Ground |
| Pressure Gauge | Yes |
| Product Dimensions | 36 " x 24.5 " x 24.5 " |
| Product Height | 36 in |
| Product Length | 24.5 in |
| Product Weight | 53 lb |
| Product Width | 24.5 in |
| Public Design Flow Rate | 62 |
| Residential Design Flow Rate | 62 |
| Sand Capacity | 300 lbs |
| Series Filters | ProSeries |
| Shipping Dimensions | 44 " x 24.6 " x 24.6 " |
| Shipping Height | 44 in |
| Shipping Length | 24.6 in |
| Shipping Weight | 56 lb |
| Shipping Width | 24.6 in |
| Side Clearance - Filters | 18 in |
| Tank Type | Polymeric Resin |
| Turnover 10 Hours | 37200 GPM |
| Turnover 8 Hours | 29760 GPM |
| Valve Included | Not Included |
| Vertical Clearance Filters | 18 in |




Reviews
There are no reviews yet.