Description
| Backwash Flow Rate | 35 |
|---|---|
| Brand | Hayward |
| Cartridge | No |
| Channel | Expert Line |
| Design Flow Rate | 35 |
| Drain Port Size | 1.5 |
| Effective Filtration Area | 1.75 SQFT |
| Filter Type | Sand |
| Footprint | 18-1/2 x 18-1/2" |
| GTIN | 610377056113 |
| Labor Warranty | None |
| Master Carton Qty | 1 |
| Maximum Working Pressure | 50 PSI |
| Number of Filter Elements | N/A |
| Pallet Qty | 8 |
| Parts Warranty | 2-year |
| Pool Type | Above Ground, In Ground |
| Pressure Gauge | Yes |
| Product Dimensions | 35 " x 18.5 " x 18.5 " |
| Product Height | 35 in |
| Product Length | 18.5 in |
| Product Weight | 32 lb |
| Product Width | 18.5 in |
| Public Design Flow Rate | 35 |
| Residential Design Flow Rate | 35 |
| Sand Capacity | 150 lbs |
| Series Filters | ProSeries |
| Shipping Dimensions | 36.4 " x 20.3 " x 20.3 " |
| Shipping Height | 36.4 in |
| Shipping Length | 20.3 in |
| Shipping Weight | 29 lb |
| Shipping Width | 20.3 in |
| Side Clearance - Filters | 18 in |
| Tank Type | Polymeric Resin |
| Turnover 10 Hours | 21000 GPM |
| Turnover 8 Hours | 16800 GPM |
| Valve Included | 1 1/2" VariFlo |
| Vertical Clearance Filters | 18 in |






Reviews
There are no reviews yet.