Description
Specifications
| Application | New Construction, Renovation, Aftermarket |
|---|---|
| Brand | Hayward |
| Cartridge | No |
| Channel | Expert Line |
| Clearance for head removal | 25 in |
| Effective Filtration Area | 72 SQFT |
| Filter Type | DE |
| GTIN | 610377493062 |
| Labor Warranty | 1-year |
| Master Carton Qty | 1 |
| Pallet Qty | 4 |
| Parts Warranty | 3-year |
| Pool Type | In Ground |
| Pressure Gauge | No |
| Product Dimensions | 52.5 " x 24 " x 24 " |
| Product Height | 52.5 in |
| Product Length | 24 in |
| Product Weight | 94 lb |
| Product Width | 24 in |
| Public Design Flow Rate | 144 |
| Quantity | 1 |
| Series Filters | ProGrid |
| Shipping Dimensions | 53.8 " x 23.1 " x 24.6 " |
| Shipping Height | 53.8 in |
| Shipping Length | 24.6 in |
| Shipping Weight | 93 lb |
| Shipping Width | 23.1 in |
| Turnover 10 Hours | 86400 GPM |
| Turnover 8 Hours | 69120 GPM |
| Number of Filter Elements | 10 |
| Valve Included | Not Included |









Reviews
There are no reviews yet.